|
The Backside of ropedrop
LET'S ROPE DROP ยท July 9, 2026
|
|
First issue, so let’s set the tone: this is the stuff we watch all week from the back of the boat — what’s about to crowd the parks, what’s closed, and what our downtime logs say that the wait-time apps don’t. Saturday was rough. More on that below.
|
|
๐
Upcoming in the area
|
|
Nearby events that could push crowds into (or away from) the parks.
|
| Thru Jul 10 | World of Dance Summit & Finals wraps up at the Anaheim Convention Center — last day is tomorrow. Expect hotel and Katella-corridor crowds through the weekend. |
| Jul 16–19 | West Coast Card Show returns to the Convention Center. Badge crowds and parking pressure nearby, minimal spillover into the parks themselves. |
| Jul 23–25 | Leadership Conference at the Convention Center, followed immediately by... |
| Jul 26–30 | ...the ADLM Clinical Lab Expo — back-to-back conventions keep Anaheim hotels and restaurants busy through month end, even on days the parks are calm. |
|
|
|
๐ฐ Disney dates to know
|
|
Holidays, ticket blockouts, event days, and refurbishments on the calendar.
|
| Since May 4 | Pirates of the Caribbean remains closed with no confirmed reopening date — the longest-running headliner closure right now. Plan around it. |
| Jul 19 | Last day to ride Matterhorn Bobsleds before it closes. |
| Jul 20–23 | Matterhorn Bobsleds closed for refurbishment — a short window, reopens Jul 24. |
| All month | Magic Key blockouts: Enchant and Imagine are essentially fully blocked in July. Explore blocks most Fridays/Saturdays. Believe is open all month except July 4. Inspire has no blockouts. |
|
|
|
๐ The numbers โ newsletter exclusive
|
|
Straight from our downtime logs. These charts don't appear on the website.
|
|
Breakdown scoreboard โ this week vs last
|
| WEB SLINGERS | 24x โผ -2 |
| Indiana Jones Adventure | 23x โฒ +7 |
| Radiator Springs Racers | 11x โฒ +1 |
| Incredicoaster | 10x โฒ +5 |
| Rise of the Resistance | 9x โฒ +5 |
| Big Thunder Mountain | 9x โฒ +4 |
| Space Mountain | 8x โ |
| Guardians: Mission BREAKOUT! | 2x โฒ +2 |
Breakdowns this week, arrow vs the week before.
|
|
Which day the parks break โ last 30 days
|
| Sun | | 222 |
| Mon | | 256 |
| Tue | | 269 |
| Wed | | 289 |
| Thu | | 272 |
| Fri | | 271 |
| Sat | | 464 |
|
|
This week's records
|
๐ Longest outage: Big Thunder Mountain Railroad โ 264 minutes (Sat 06:48 PM) ๐ Roughest day: Thursday โ 69 breakdowns ๐ Cheapest headliner hour: 11 PM โ averaged just 24 min posted waits ๐ข Headliner total: 96 breakdowns this week vs 74 last week
|
|
|
Get the live alerts on Discord
The newsletter is the recap โ the Discord is the moment it happens.
|
Let's Rope Drop ยท Independent park intel for people who show up early.
Not affiliated with, endorsed by, or sponsored by The Walt Disney Company.
View this issue on the web ยท
Unsubscribe
|